Cheapest Pints in London
The cheapest pint in London is £1.69 at The Surrey Docks (Wetherspoon), based on 514 crowdsourced prices, where the average pint costs £5.61.
Top 10 cheapest pints in London
| # | Pub | Price |
|---|---|---|
| 1 | The Surrey Docks (Wetherspoon) | £1.69 |
| 2 | The Half Moon (Wetherspoon) | £1.79 |
| 3 | The Great Harry (Wetherspoon) | £1.79 |
| 4 | Wetherspoons mare st | £1.99 |
| 5 | The Half Moon | £1.99 |
| 6 | The Godfrey Morgan (Wetherspoon) | £2.00 |
| 7 | The John Wallace Linton (Wetherspoon) | £2.00 |
| 8 | The Mossy Well (Wetherspoon) | £2.00 |
| 9 | Sandfield | £2.00 |
| 10 | The Gatekeeper (Wetherspoon) | £2.01 |
Frequently asked questions
How much is a pint in London in 2026?
The average price of a pint in London is £5.61, based on 514 crowdsourced prices. The cheapest reported pint is £1.69 at The Surrey Docks (Wetherspoon).
Where is the cheapest pint in London?
The cheapest pint currently reported in London is £1.69 at The Surrey Docks (Wetherspoon).